 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Slattery
Born:
Marr: 1800
Died:
Mother: Mary Sausse
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Peirse Slattery 
Born: -
Marr: 1830 -
Died: -
Other Spouses:
|
 | Mary Anne Cutler 
Born: BET 1790 AND 1820 -
Died: AFT 1853 -
Other Spouses:
|  |
 |
 | 1. Henry Francis Slattery  Born: 1833 - Carrick Beg, Co Waterford, Ireland Marr: - Forrestal (other spouses) Died: 13 MAY 1911 - Marlow |  | 2. Margaret Slattery Born: 1834 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Peter Slattery  Born: 1837 - Marr: - Died: - |  | 4. John Slattery  Born: 1838 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Mary Anne Slattery Born: 1840 - Marr: - Died: - |  | 6. Patrick Slattery Born: 1842 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Catharine Slattery Born: 1844 - Marr: - Died: - |  | 8. Francis Slattery Born: 1845 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Brigid Slattery  Born: 1847 - Marr: - May Died: 1949 - Iford, Dorset, England |  | 10. Agnes Mary Slattery  Born: 1849 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Vincent Slattery Born: 1850 - Marr: - Died: - |  | 12. Alice Mary Slattery  Born: 1851 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Robert Slattery Born: 1853 - Marr: - Died: - |  |
 |  |  |  |  |