 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: James Cuddon
Born: 1796
Marr:
Died: 1851
Mother: Rachel Pleasant Woodthorpe
Born: 1791
Died: 1840
|
 |
Father: George Dawson
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
 |  |  |  |  |
 | Francis Thomas Cuddon 
Born: 7 MAR 1828 - Catton, Norfolk, England
Marr: 5 AUG 1851 - St James RC, Reading, England
Died: 31 JAN 1885 - Littlehampton, Sussex, England
Other Spouses:
|
 | Catherine Elizabeth Dawson 
Born: BEF 1837 -
Died: 8 AUG 1878 - Wemman House, Ryde, IOW, England
Other Spouses:
|  |
 |
 | 1. James Cajetan Cuddon Born: 1852 - Marr: - Died: - |  | 2. Mary Anna Cuddon Born: 1853 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Francis Henry Cuddon Born: 1854 - Marr: - Died: 1906 - Bruges |  | 4. Edward William Cuddon Born: 1856 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Catherine Walburga Cuddon Born: 1858 - Marr: - Died: - |  | 6. Agnes Cuddon  Born: 25 DEC 1860 - Hampstead, London Marr: 1893 - Henry Francis Slattery Died: 14 DEC 1947 - Southbourne, Bournemouth, GB |  |
 |  |  |  |  |
 | 7. Bernard Cuddon Born: 1862 - Marr: - Died: 1930 - |  | 8. Constance Mary Cuddon Born: 1864 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Adela Mary Cuddon Born: 1865 - Marr: - Died: - |  | 10. Beatrice Mary Cuddon Born: 1868 - Hampstead, London Marr: - Ernest William Beard Died: - |  |
 |  |  |  |  |
 | 11. Basil Pitchford Cuddon Born: 1869 - Marr: - Died: - |  | 12. Blanche Mary Cuddon Born: 1871 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Ethel Mary Cuddon Born: 1870 - Marr: - Died: - |  | 14. Hugh Joseph Cuddon Born: 1873 - Marr: - Died: 1873 - |  |
 |  |  |  |  |
 | 15. Cecilia Frances Mary Cuddon Born: 1875 - Marr: - Died: 1890 - |  |
 |  |  |  |  |