|
Father: Jess Fowler Born: 1783 Marr: 1807 Died: 1837 Mother: Born: Died: |
![]() |
|||||||||||
Asa Fowler ![]() Born: 14 AUG 1834 - Indiana Marr: WFT Est 1853-1884 - Died: 10 MAR 1916 - Toppenish, Yakima Co., Washington Other Spouses: Emma Patman |
Susie Scloch Sted Jacobs ![]() Born: 1840 - Seattle, King Co., Washington Died: WFT Est 1879-1935 - Other Spouses: | |||||||||||
| 1. Mabel Fowler Born: WFT Est 1856-1882 - Marr: - Died: WFT Est 1862-1965 - | 2. Edna Caroline Fowler Born: 1854 - Marr: - Died: WFT Est 1855-1948 - | |||||||||||
| 3. Joseph Fowler Born: APR 1859 - Marr: - Died: WFT Est 1860-1949 - | 4. William Fowler Born: 22 FEB 1862 - Marr: - Died: WFT Est 1863-1952 - | |||||||||||
| 5. Henry Morgan Fowler Born: 18 DEC 1863 - Washington Marr: 1891 - Mary (Marie) Madsen Died: 6 MAR 1907 - Washington | 6. Colridge Paine Fowler Born: 21 JUN 1865 - Marr: - Died: WFT Est 1866-1955 - | |||||||||||
| 7. David Fowler Born: 1868 - Marr: - Died: WFT Est 1869-1958 - | 8. Henrietta Fowler Born: 1872 - Marr: - Died: WFT Est 1873-1966 - | |||||||||||
| 9. Avery La Grange Fowler Born: 1873 - Marr: - Died: WFT Est 1874-1963 - | 10. Ben Franklin Fowler Born: 10 APR 1874 - Marr: - Died: WFT Est 1875-1964 - | |||||||||||
| 11. Daniel (Pete) James Fowler Born: 19 SEP 1876 - Marr: 1898 - Hattie Berring Died: WFT Est 1902-1967 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 8, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006