|
Father: Peder Hansen ( Bjerring) Bering Born: 1816, Denmark Marr: 1840 Died: 1894, Denmark Mother: Ane Dorthea Henriksdatter Born: 1812, Denmark Died: 1894 |
![]() |
|||||||||||
Samuel Pedersen (Soren Bjerring) Bering ![]() Born: 10 APR 1855 - Skovbolling Jell, : Sogn. Denmark Marr: 6 OCT 1875 - Kirken, Jelling, Vejle, Denmark Died: 1889 - Grace, Washington Other Spouses: |
Mary (Marie) Madsen ![]() Born: 18 FEB 1855 - Skovbolling, Denmark Died: 27 JAN 1917 - Snohomish Co., Washington Other Spouses: Henry Morgan Fowler | |||||||||||
| 1. Ane Dorothea (Bjerring) Bering Born: 26 JUN 1876 - Blyth, Huron, Ontario Marr: - Died: 12 JUN 1877 - Blyth, Huron, Ontario | 2. Petter Sorensen (Bjerring) Bering Born: 26 JUN 1877 - Blyth, Huron, Ontario Marr: 1900 - Esther Cordellia McFarland Died: 3 DEC 1967 - Port Orchard, Washington | |||||||||||
| 3. Marshal (Mads Sorensen Bjerring) Bering Born: 6 MAY 1879 - Blyth, Huron, Ontario Marr: - Died: 4 OCT 1953 - Sedro Wolley, Washington | 4. Martin Peterson Berring Born: 22 JAN 1883 - Franksville, Wisconsin Marr: 1908 - Caroline Editha Kellogg Died: 28 JAN 1966 - Everett, Washington | |||||||||||
| 5. Hattie Berring Born: 21 MAR 1886 - Mason Co., Michigan Marr: 1898 - Daniel (Pete) James Fowler Died: 29 OCT 1977 - Grace, Washington | 6. Hans Bering Born: 1887 - Mason Co., Michigan Marr: - Died: 14 JUL 1908 - Snohomish Co., Washington | |||||||||||
| 7. Anna Bering Born: AUG 1888 - Mason Co., Michigan Marr: - Died: WFT Est 1889-1982 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 8, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006